









PASS QUEST GXP / DUB 3-Bolt Direct Mount Narrow-Wide MTB Chainring | 0mm Offset 30T–42T
Product Description
PASS QUEST GXP / DUB 3-Bolt Direct Mount Narrow-Wide MTB Chainring
Add distinctive color and reliable 1x performance to your MTB drivetrain with the PASS QUEST GXP / DUB 3-Bolt Direct Mount Narrow-Wide Chainring.
CNC-machined from high-strength 7075-T651 aluminum, this version features a 0mm offset and a distinctive blue-purple gradient anodized finish.
The extended narrow-wide tooth profile is designed for secure chain engagement, while the lightweight CNC-machined structure balances strength, rigidity and weight.
Available from 30T to 42T for different terrain and gearing preferences.
Key Features
- GXP / DUB compatible 3-bolt direct-mount interface
- 0mm offset
- Narrow-wide tooth profile
- Designed for 1x drivetrains
- High-strength 7075-T651 aluminum
- Precision CNC-machined construction
- Extended tooth profile for improved chain retention
- Approx. 3.2mm tooth-top width
- Approx. 8.5mm tooth height
- Lightweight hollowed construction
- Beveled CNC edges
- Anodized blue-purple gradient finish
- Compatible with standard 10/11/12-speed chains
- Available in 30T–42T
0mm Offset Direct-Mount Design
This version uses a:
0mm Offset
It is designed for compatible GXP / DUB 3-bolt direct-mount cranksets requiring a zero-offset chainring.
Offset directly affects chainline, so please confirm your required offset before ordering.
Important: 0mm, 3mm and 6mm offset chainrings are not interchangeable in every application.
Narrow-Wide Tooth Profile
The alternating narrow-wide tooth design matches the inner and outer links of the chain more closely than a conventional chainring.
This provides more secure chain engagement and helps reduce unwanted chain movement on rough terrain.
For a dedicated 1x MTB drivetrain, the design offers:
- Improved chain retention
- Secure chain engagement
- Reduced risk of chain drops
- Stable performance over rough terrain
Extended 8.5mm Teeth
The tooth profile is approximately:
3.2mm wide × 8.5mm high
The extended tooth height provides deeper chain engagement, helping the chain remain securely seated when riding over bumps, vibration and uneven terrain.
7075-T651 Aluminum
The chainring is CNC-machined from a solid piece of 7075-T651 aluminum alloy.
This performance-oriented material provides an excellent combination of:
High Strength · High Rigidity · Low Weight · Durability
It is well suited to MTB drivetrain applications where the chainring must withstand repeated pedaling loads and trail impacts.
Lightweight CNC Construction
Strategically machined areas remove unnecessary material while retaining structural support around high-load sections.
The design provides a balance between:
Low Weight + Rigidity + Strength
CNC-machined bevels further refine the edges for a cleaner, more premium appearance.
Blue-Purple Gradient Anodized Finish
The anodized finish creates a distinctive blue-to-purple gradient appearance.
Beyond aesthetics, anodizing also provides a durable surface finish suitable for regular riding conditions.
Because of the gradient finishing process, exact color distribution may vary slightly between individual chainrings.
Specifications
| Specification | Details |
|---|---|
| Brand | PASS QUEST |
| Product Type | Narrow-Wide MTB Chainring |
| Mount | 3-Bolt Direct Mount |
| Crank Standard | GXP / DUB |
| Offset | 0mm |
| Material | 7075-T651 Aluminum |
| Manufacturing | CNC Machined |
| Drivetrain | 1x |
| Tooth Profile | Narrow-Wide |
| Tooth Height | Approx. 8.5mm |
| Tooth-Top Width | Approx. 3.2mm |
| Chain Compatibility | 10 / 11 / 12-Speed Standard Chains |
| Sizes | 30T / 32T / 34T / 36T / 38T / 40T / 42T |
| Finish | Anodized |
| Color | Blue-Purple Gradient |
| Application | MTB / XC / Off-Road |
Size & Weight
| Size | Approx. Weight |
|---|---|
| 30T | 50g |
| 32T | 52g |
| 34T | 64g |
| 36T | 71g |
| 38T | 77g |
| 40T | 84g |
| 42T | 90g |
Actual weight may vary slightly due to manufacturing and measurement tolerances.
Compatibility
Designed for compatible:
GXP / DUB 3-Bolt Direct-Mount Cranksets
Offset: 0mm
According to the supplied product information, the chainring supports standard:
10 / 11 / 12-Speed Chains
Please verify your crank mounting interface and required chainline before ordering.
If you are replacing an existing chainring, we strongly recommend checking the offset printed or specified for your original chainring.
Available Sizes
30T, 32T, 34T, 36T, 38T, 40T, 42T
Color
Blue-Purple Gradient
Package Includes
PASS QUEST 3-Bolt Direct Mount Chainring ×1
Crankset, chain and other drivetrain components are not included unless specifically stated.
Short Description
PASS QUEST GXP/DUB 3-bolt direct-mount narrow-wide MTB chainring with 0mm offset. CNC-machined from 7075-T651 aluminum with an anodized blue-purple gradient finish. Available in 30T–42T for 1x MTB drivetrains.
Compatibility Check: Due to the complexity of original equipment manufacturer (OEM) parts' models and batches, there may be instances where this product is incompatible.
Upon receiving this product, please compare it with the OEM specifications to ensure compatibility before installation.
Torque Specifications: Install this product strictly according to the torque values specified in the OEM parts manual.Installation Issues: If you encounter any discrepancies with the OEM specifications or face difficulties at the initial stage of installation, stop immediately and contact customer service for assistance with returns or exchanges.
No Forced Installation: Do not force installation under any circumstances.Liability: Any damages resulting from forced installation or unauthorized modifications of this product (or its components) will be the sole responsibility of the buyer.
All products are photographed to accurately represent the colors you will see upon receipt.
Due to differences in lighting, angles, or screen settings, slight color variations may occur.
The actual product should be considered the standard.For "colored" and "blue" products, the coloring process may result in uneven color distribution, making each product unique.
| S-PARTS Common Torque Reference Table for Bicycle Series | ||||||
| Ingredient | Component Name | Screw Name | Reference Torque | Anti-seize Usage | Medium-strength Threadlocker Usage | Special Requirements Remarks |
| Frame System | Handlebar Assembly | M4 Stem Fixing Screws | 4NM | Recommended | Consider with Caution | For special structure handlebar assemblies, please refer to the original manufacturer's recommended torque specifications. |
| M5 Stem Fixing Screws | 5NM | Recommended | Consider with Caution | |||
| M6 Stem Fixing Screws | 6-8NM | Recommended | Consider with Caution | |||
| M7 Handlebar Fixing Screws (Brompton) | 8-10NM | Recommended | Consider with Caution | |||
| M8 Stem Fixing Screws (BMX) | 8-10NM | Recommended | Consider with Caution | |||
| Headset | Headset Preload Screws (including M5/M6) | 4-6NM | Recommended | Not Recommended | ||
| Frame/Fork | M3 Fork Hose Clamp Screws | 1-2NM | Recommended | Not Recommended | For special structure seatpost clamps, please refer to the original manufacturer's recommended torque specifications. | |
| Water Bottle Cage Screws | 4NMM | Recommended | Not Recommended | |||
| M4 Derailleur Hanger Fixing Screws | 3-4NM | Recommended | Consider with Caution | |||
| M5 Derailleur Hanger Fixing Screws | 4-5NM | Recommended | Consider with Caution | |||
| M5 Front and Rear Rack Fixing Screws | 6-7NM | Recommended | Consider with Caution | |||
| M5 Seatpost Clamp Screw (Standard Clamp Design) | 6-7NM | Recommended | Not Recommended | |||
| Seatpost | M5 Saddle Rail Clamp Screws | 6-7NM | Recommended | Not Recommended | ||
| M6 Saddle Rail Clamp Screws | 7-9NM | Recommended | Not Recommended | |||
| M7 Saddle Rail Clamp Screws | 8-10NM | Recommended | Not Recommended | |||
| M6/M7 Single-Bolt Saddle Rail Clamp Screws | 10-12NM | Recommended | Not Recommended | |||
| M8 Single-Bolt Saddle Rail Clamp Screws (Brompton) | 12-14NM | Recommended | Not Recommended | |||
| Wheelset | M6 Quick-Release Wheelset Locking Screws | 6-8NM | Recommended | Not Recommended | ||
| M10 BMX Wheelset Locking Screws | Recommended | Not Recommended | ||||
| M14 BMX Wheelset Screws | Recommended | Not Recommended | ||||
| M9 Wheelset Locking Nuts | 12-14NM | Recommended | Not Recommended | |||
| M10 Wheelset Locking Nuts | 14-16NM | Recommended | Not Recommended | |||
| M12 Thru-Axle Bolt | 10-14NM | Recommended | Not Recommended | |||
| M14 Thru-Axle Bolt | 12-16NM | Recommended | Not Recommended | |||
| Brake System | Disc Rotor | Six-Bolt Disc Rotor Screws | 5-7NM | Consider with Caution | Recommended | Do not use anti-seize compounds or liquid thread lockers on screws related to the brake hydraulic system to avoid contaminating the hydraulic lines. |
| Center Lock Disc Rotor | 40NM | Recommended | Not Recommended | |||
| Brake Lever | M5 Brake Lever Fixing Screws | 5-7NM | Recommended | Not Recommended | ||
| M6 Brake Lever Fixing Screws | 6-8NM | Recommended | Not Recommended | |||
| Road Bike Shifter Fixing Nuts | 6-8NM | Recommended | Not Recommended | |||
| Brake Lever Bleed Port Screws | 2-3NM | Not Recommended | Recommended | |||
| Disc Brake Caliper | M6 Mountain Bike Caliper Fixing Screws | 9NM | Consider with Caution | Recommended | ||
| M5 Flat Mount Caliper Fixing Screws | 7NM | Consider with Caution | Not Recommended | |||
| M8 Hose Compression Fitting Screws | 6-7NM | Not Recommended | Not Recommended | |||
| M6 Caliper Body Screws | 12NM | Not Recommended | Not Recommended | |||
| M7 Caliper Body Screws | 14NM | Not Recommended | Not Recommended | |||
| M8 Caliper Body Screws | 14NM | Not Recommended | Not Recommended | |||
| M6 Caliper Banjo Screws | 12NM | Not Recommended | Not Recommended | |||
| Caliper Bleed Screws | 5-6NM | Not Recommended | Not Recommended | |||
| Brake Pad Pin | 3NM | Not Recommended | Not Recommended | |||
| C-Brake Caliper | Single Pivot Caliper Fixing Nut | 8NM | Not Recommended | Recommended | ||
| Dual Pivot Caliper Fixing Screws | 6-8NM | Consider with Caution | Consider with Caution | |||
| Brake Pad Fixing Screw Set | 7NM | Consider with Caution | Consider with Caution | |||
| Brake Pad Stop Screws | 3NM | Not Recommended | Not Recommended | |||
| Caliper Release Lever Screws | 3NM | Not Recommended | Not Recommended | |||
| Cable Anchor Screws | 5-7NM | Recommended | Not Recommended | |||
| Drivetrain System | Shifter | Shifter Clamp Bolt | 4-6NM | Recommended | Not Recommended | Do not use anti-seize compounds or liquid thread lockers on screws related to the brake hydraulic system to avoid contaminating the hydraulic lines. |
| Shifter Integration Bolt | 4-6NM | Recommended | Not Recommended | |||
| Shifter Top Cap Bolt (Shimano) | 4NM | Recommended | Not Recommended | |||
| Front Derailleur | Direct Mount Front Derailleur Fixing Bolt | 6-7NM | Recommended | Not Recommended | ||
| Front Derailleur Clamp Bolt | 5-7NM | Recommended | Not Recommended | |||
| Front Derailleur Cable Adjusting Bolt | 5-7NM | Recommended | Not Recommended | |||
| Rear Derailleur | Rear Derailleur Pivot | 10-12NM | Recommended | Not Recommended | ||
| UDH System Rear Derailleur Pivot | 25NM | Recommended | Not Recommended | |||
| M4 Pulley Bolt | 3NM | Consider with Caution | Consider with Caution | |||
| M5 Pulley Bolt | 4NM | Consider with Caution | Consider with Caution | |||
| M3 Rear Derailleur Lock Cover Bolt (Shimano) | 1.5NM | Not Recommended | Not Recommended | |||
| Rear Derailleur Cable Adjusting Bolt | 5-7NM | Recommended | Not Recommended | |||
| Crankset | Chainring Double-Sided Bolt | 6-8NM | Consider with Caution | Consider with Caution | ||
| Single Chainring Bolt | 8NM | Consider with Caution | Consider with Caution | |||
| M5 Crank Arm Bolt (SRAM 3-bolt) | 7NM | Consider with Caution | Consider with Caution | |||
| M4 Crank Arm Bolt (SRAM 8-bolt) | 4-5NM | Consider with Caution | Consider with Caution | |||
| M6 Crank Arm Fixing Bolt (Shimano) | 12-14NM | Consider with Caution | Consider with Caution | |||
| Crank Arm Cap (Shimano) | 2-4NM | Not Recommended | Not Recommended | |||
| Crank Arm Fixing Bolt (DUB) | 54NM | Recommended | Not Recommended | |||
| Crank Arm Fixing Bolt (Rotor) | 30-35NM | Recommended | Not Recommended | |||
| Crank Arm Fixing Bolt (EE) | 52NM | Recommended | Not Recommended | |||
| M8 Square Taper Crank Bolt | 30NM | Recommended | Not Recommended | |||
| Pedals | Pedal Axle | 25NM | Recommended | Not Recommended | ||
| Road Cleat Fixing Bolt (3-bolt) | 6-8NM | Not Recommended | Recommended | |||
| MTB Cleat Fixing Bolt (2-bolt) | 8NM | Not Recommended | Recommended | |||
